Fund reports
| High Conviction Fund | ||
|---|---|---|
| 31/12/2011 | December 2011 quarterly report : | (PDF 833.62kb) |
| 30/09/2011 | September 2011 quarterly report : | (PDF 1475.60kb) |
| 30/06/2011 | June 2011 quarterly report : | (PDF 2007.92kb) |
| 31/03/2011 | March 2011 quarterly report : | (PDF 677.70kb) |
| 31/12/2010 | December 2010 quarterly report : | (PDF 708.08kb) |
| 30/09/2010 | September 2010 quarterly report : | (PDF 719.57kb) |
| 30/06/2010 | June 2010 quarterly report : | (PDF 641.24kb) |
| 31/03/2010 | March 2010 quarterly report : | (PDF 1215.36kb) |
| 31/12/2009 | December 2009 quarterly report : | (PDF 1240.42kb) |
| 30/06/2009 | September 2009 quarterly report : | (PDF 180.45kb) |
| 30/06/2009 | June 2009 quarterly report : | (PDF 209.58kb) |
| 31/03/2009 | March 2009 quarterly report : | (PDF 260.32kb) |
| 31/12/2008 | December 2008 quarterly report : | (PDF 123.72kb) |
| 30/09/2008 | September 2008 quarterly report : | (PDF 263.37kb) |
| 30/06/2008 | June 2008 quarterly report : | (PDF 243.87kb) |
| 31/03/2008 | March 2008 quarterly report : | (PDF 459.18kb) |
| 31/12/2007 | December 2007 quarterly report : | (PDF 171.03kb) |
| 30/06/2007 | June 2007 quarterly report : | (PDF 97.33kb) |
| 31/03/2007 | March 2007 quarterly report : | (PDF 73.48kb) |
| Broadcap Fund | ||
|---|---|---|
| 31/12/2011 | December 2011 quarterly report : | (PDF 802.57kb) |
| 30/09/2011 | September 2011 quarterly report : | (PDF 3369.08kb) |
| 30/06/2011 | June 2011 quarterly report : | (PDF 990.52kb) |
| 31/03/2011 | March 2011 quarterly report : | (PDF 1327.77kb) |
| 31/12/2010 | December 2010 quarterly report : | (PDF 721.42kb) |
| 30/09/2010 | September 2010 quarterly report : | (PDF 717.14kb) |
| 30/06/2010 | June 2010 quarterly report : | (PDF 643.46kb) |
| 31/03/2010 | March 2010 quarterly report : | (PDF 1212.84kb) |
| 31/12/2009 | December 2009 quarterly report : | (PDF 1248.68kb) |
| 30/09/2009 | September 2009 quarterly report : | (PDF 183.75kb) |
| 30/06/2009 | June 2009 quarterly report : | (PDF 213.12kb) |
| 31/03/2009 | March 2009 quarterly report : | (PDF 264.46kb) |
| 31/12/2008 | December 2008 quarterly report : | (PDF 124.44kb) |
| 30/09/2008 | September 2008 quarterly report : | (PDF 267.86kb) |
| 30/06/2008 | June 2008 quarterly report : | (PDF 243.21kb) |
| 31/03/2008 | March 2008 quarterly report : | (PDF 470.81kb) |
| 31/12/2007 | December 2007 quarterly report : | (PDF 170.15kb) |
| 30/06/2007 | June 2007 quarterly report : | (PDF 96.10kb) |
| 31/03/2007 | March 2007 quarterly report : | (PDF 74.91kb) |
